Reclaimed at end of life
Tonnes as filed. Totals combine re-used, recycled and safely disposed, because filers place comparable activity in different columns.
| Category | FY 2025-26 |
|---|---|
| Plastics including packaging | 0 |
| E-waste | 0 |
| Hazardous waste | 0 |
| Other waste | not filed |
| Total reclaimed | 0 |
NIC codes filed
Products and services accounting for 90 percent of turnover, latest filing.
| Code | Description as filed | Share of turnover |
|---|---|---|
| 422003 | Construction, erection, and maintenance of power transmission and distribution lines, including radar infrastructure for grid monitoring, load balancing, fault detection, and overhead lines or conductor rails for railways. | 53.15% |
| 251102 | Manufacture of metal frameworks or skeletons for construction and parts thereof (towers, masts, trusses, bridges etc.) | 25.05% |
| 242099 | Other manufacture of basic precious and other nonferrous metals N.E.C. | 13.45% |
| 429099 | Other civil engineering projects N.E.C | 6.02% |
| 421099 | Other projects including construction of roads and railways N.E.C | 2.33% |
Source filings
| Year | Basis | Taxonomy | Turnover as filed |
|---|---|---|---|
| FY 2025-26 | Standalone | 2026-02-28 | 69,28,69,56,366.15 |
Figures read from BRSR XBRL as filed. Nothing estimated or restated. How this works · Report an error