Reclaimed at end of life
Tonnes as filed. Totals combine re-used, recycled and safely disposed, because filers place comparable activity in different columns.
reporting_boundary_changed. Reporting boundary changed across years: FY 2022-23 Standalone, FY 2023-24 Standalone, FY 2024-25 Consolidated, FY 2025-26 Consolidated. Year-on-year figures cover different entities.
| Category | FY 2022-23 | FY 2023-24 | FY 2025-26 |
|---|---|---|---|
| Plastics including packaging | not filed | not filed | not filed |
| E-waste | not filed | not filed | not filed |
| Hazardous waste | not filed | not filed | not filed |
| Other waste | not filed | not filed | not filed |
| Total reclaimed | 0 | 0 | 0 |
NIC codes filed
Products and services accounting for 90 percent of turnover, latest filing.
| Code | Description as filed | Share of turnover |
|---|---|---|
| 10791 | Processing and blending of tea and coffee | 57.60% |
| 10740 | Others: Ready to cook (RTC), Ready to eat (RTE) and manufacture of water and other Ready to drink (RTD) beverages | — |
| 11043 | Others: Ready to cook (RTC), Ready to eat (RTE) and manufacture of water and other Ready to drink (RTD) beverages | — |
| 11041 | Others: Ready to cook (RTC), Ready to eat (RTE) and manufacture of water and other Ready to drink (RTD) beverages | — |
| 11045 | Others: Ready to cook (RTC), Ready to eat (RTE) and manufacture of water and other Ready to drink (RTD) beverages | — |
| 11049 | Others: Ready to cook (RTC), Ready to eat (RTE) and manufacture of water and other Ready to drink (RTD) beverages | — |
| 46309 | Trading of salt | 19.80% |
| 46201 | Wholesale of Pulses and Spices | 5.60% |
| 10616 | Others: Ready to cook (RTC), Ready to eat (RTE) and manufacture of water and other Ready to drink (RTD) beverages | 9.30% |
| 10750 | Others: Ready to cook (RTC), Ready to eat (RTE) and manufacture of water and other Ready to drink (RTD) beverages | — |
| 46306 | Others: Ready to cook (RTC), Ready to eat (RTE) and manufacture of water and other Ready to drink (RTD) beverages | — |
| 10305 | Others: Ready to cook (RTC), Ready to eat (RTE) and manufacture of water and other Ready to drink (RTD) beverages | — |
| 10306 | Others: Ready to cook (RTC), Ready to eat (RTE) and manufacture of water and other Ready to drink (RTD) beverages | — |
| 10795 | Others: Ready to cook (RTC), Ready to eat (RTE) and manufacture of water and other Ready to drink (RTD) beverages | — |
Source filings
| Year | Basis | Taxonomy | Turnover as filed |
|---|---|---|---|
| FY 2022-23 | Standalone | 2021-09-30 | 8,538.82 |
| FY 2023-24 | Standalone | 2024-04-30 | 10,355.01 |
| FY 2025-26 | Consolidated | 2026-02-28 | 14,700.05 |
Figures read from BRSR XBRL as filed. Nothing estimated or restated. How this works · Report an error