Reclaimed at end of life
Tonnes as filed. Totals combine re-used, recycled and safely disposed, because filers place comparable activity in different columns.
reporting_boundary_changed. Reporting boundary changed across years: FY 2022-23 Consolidated basis, FY 2023-24 Consolidated basis, FY 2024-25 Consolidated, FY 2025-26 Consolidated. Year-on-year figures cover different entities.
| Category | FY 2022-23 | FY 2023-24 | FY 2024-25 | FY 2025-26 |
|---|---|---|---|---|
| Plastics including packaging | not filed | not filed | 0 | 0 |
| E-waste | not filed | not filed | 0 | 0 |
| Hazardous waste | not filed | not filed | 0 | 0 |
| Other waste | not filed | not filed | not filed | not filed |
| Total reclaimed | 0 | 0 | 0 | 0 |
Recycled or reused input material
Share of total material by value, per material line as the company named it. Each line carries its own denominator, so they are never summed or averaged.
| Input material, as filed | FY 2022-23 | FY 2023-24 | FY 2024-25 | FY 2025-26 |
|---|---|---|---|---|
| Materials* used in brownfield projects *Brownfield projects - Gypsum, Ceiling Tiles, Glass, Kota Flooring, Vitrified Tiles, Carpet, MS Railing, Workstations, Marine Plywood, Common Plywood, Chairs, Laminate, MDF, Doors | not filed | 25.0% | not filed | not filed |
| Materials** used in greenfield projects **Greenfield Projects - Cement, Steel, RCC, Structural Steel, Paver blocks, AAC Block, Solid Blocks, Gypsum, Ceiling Tiles, Glass, Kota Flooring, Vitrified Tiles, Carpet, MS Railing, Workstations, Marine Plywood, Common Plywood, Chairs, Laminate, MDF, Doors | not filed | 35.0% | not filed | not filed |
| Materials* used in brownfield projects *Brownfield projects - Gypsum, Ceiling Tiles, Glass, Kota Flooring, Vitrified Tiles, Carpet, MS Railing, Workstations, Marine Plywood,Common Plywood, Chairs, Laminate, MDF, Doors | not filed | not filed | 25.0% | not filed |
| Materials** used in greenfield projects **Greenfield Projects - Cement, Steel, RCC, Structural Steel, Paver blocks, AAC Block, Solid Blocks, Gypsum, Ceiling Tiles, Glass, KotaFlooring, Vitrified Tiles, Carpet, MS Railing, Workstations, Marine Plywood, Common Plywood, Chairs, Laminate, MDF, Doors | not filed | not filed | 35.0% | not filed |
| Materials used in brownfield projects - Gypsum, Ceiling Tiles, Glass, Kota Flooring, Vitrified Tiles, Carpet, MS Railing, Workstations, Marine Plywood, Common Plywood, Chairs, Laminate, MDF, Doors | not filed | not filed | not filed | 25.0% |
| Materials used in greenfield projects - Cement, Steel, RCC, Structural Steel, Paver blocks, AAC Block, Solid Blocks, Gypsum, Ceiling Tiles, Glass, Kota Flooring, Vitrified Tiles, Carpet, MS Railing, Workstations, Marine Plywood, Common Plywood, Chairs, Laminate, MDF, Doors | not filed | not filed | not filed | 35.0% |
NIC codes filed
Products and services accounting for 90 percent of turnover, latest filing.
| Code | Description as filed | Share of turnover |
|---|---|---|
| 620 | Computer Programming, Consultancy and Related Activities | 100.00% |
Source filings
| Year | Basis | Taxonomy | Turnover as filed |
|---|---|---|---|
| FY 2022-23 | Consolidated basis | 2021-09-30 | 22,54,58,00,00,000 |
| FY 2023-24 | Consolidated basis | 2024-04-30 | 24,08,93,00,00,000 |
| FY 2024-25 | Consolidated | 2024-04-30 | 25,53,24,00,00,000 |
| FY 2025-26 | Consolidated | 2026-02-28 | 26,70,21,00,00,000 |
Figures read from BRSR XBRL as filed. Nothing estimated or restated. How this works · Report an error