Reclaimed at end of life
Tonnes as filed. Totals combine re-used, recycled and safely disposed, because filers place comparable activity in different columns.
| Category | FY 2022-23 | FY 2023-24 | FY 2024-25 |
|---|---|---|---|
| Plastics including packaging | not filed | not filed | not filed |
| E-waste | not filed | not filed | not filed |
| Hazardous waste | not filed | not filed | not filed |
| Other waste | not filed | not filed | not filed |
| Total reclaimed | 0 | 0 | 0 |
NIC codes filed
Products and services accounting for 90 percent of turnover, latest filing.
| Code | Description as filed | Share of turnover |
|---|---|---|
| 62099 | Saksoft is a niche technology specialist that provides a comprehensive suite of business transformation, information management, application development and testing services. Saksoft is headquartered in Chennai (India), and the Saksoft Group has 11 of?ces across the USA, Europe and Asia employing over 3,000+ people. | 100.00% |
Source filings
| Year | Basis | Taxonomy | Turnover as filed |
|---|---|---|---|
| FY 2022-23 | Standalone | 2021-09-30 | 2,09,39,30,000 |
| FY 2023-24 | Standalone | 2024-04-30 | 2,25,06,08,000 |
| FY 2024-25 | Standalone | 2025-05-31 | 4,31,74,37,749 |
Figures read from BRSR XBRL as filed. Nothing estimated or restated. How this works · Report an error