Reclaimed at end of life
Tonnes as filed. Totals combine re-used, recycled and safely disposed, because filers place comparable activity in different columns.
| Category | FY 2022-23 | FY 2023-24 |
|---|---|---|
| Plastics including packaging | not filed | not filed |
| E-waste | not filed | not filed |
| Hazardous waste | not filed | not filed |
| Other waste | not filed | not filed |
| Total reclaimed | 0 | 0 |
NIC codes filed
Products and services accounting for 90 percent of turnover, latest filing.
| Code | Description as filed | Share of turnover |
|---|---|---|
| 71100 | Design, engineering consultancy, operation and maintenance of railway assets and project management for transport and infrastructure sector with focus on railways, urban transport, roads and highways, buildings, ports, including land ports, inland waterways, airports etc. | 50.48% |
| 49120 | Leasing of locomotives and other railway rolling stock | 5.97% |
| 46592 | Export of locomotives and other railway rolling stock | 4.47% |
| 4210 | Turnkey projects for railway workshops, track doubling /tripling/ quadruplicating, new/additional railway line, railway electrification, redevelopment of railway stations, roads and highways, ports, airports, ropeways, institutional buildings, wind, solar and other renewable energy projects with or without equity participation. | 39.08% |
Source filings
| Year | Basis | Taxonomy | Turnover as filed |
|---|---|---|---|
| FY 2022-23 | Standalone basis | 2023-06-30 | 25,20,00,00,000 |
| FY 2023-24 | Standalone basis | 2024-04-30 | 23,12,00,00,000 |
Figures read from BRSR XBRL as filed. Nothing estimated or restated. How this works · Report an error