Reclaimed at end of life
Tonnes as filed. Totals combine re-used, recycled and safely disposed, because filers place comparable activity in different columns.
category_row_disappeared. FY 2025-26 omits other, filed in this company's other years. Absence is not a reported zero.
| Category | FY 2022-23 | FY 2023-24 | FY 2024-25 | FY 2025-26 |
|---|---|---|---|---|
| Plastics including packaging | not filed | not filed | 62,864 | 64,145 |
| E-waste | not filed | not filed | 0 | 0 |
| Hazardous waste | not filed | not filed | 0 | 0 |
| Other waste | 0 | 0 | not filed | not filed |
| Total reclaimed | 0 | 0 | 62,864 | 64,145 |
Recycled or reused input material
Share of total material by value, per material line as the company named it. Each line carries its own denominator, so they are never summed or averaged.
| Input material, as filed | FY 2022-23 | FY 2023-24 | FY 2024-25 | FY 2025-26 |
|---|---|---|---|---|
| Polyester Staple Fibre (PSF) & Polyester Fibre Fill (PFF) | 3.0% | 4.2% | 3.8% | 3.8% |
| PET | not filed | not filed | not filed | 0.4% |
NIC codes filed
Products and services accounting for 90 percent of turnover, latest filing.
| Code | Description as filed | Share of turnover |
|---|---|---|
| 192001 | Manufacture of refined petroleum products like liquid and gaseous fuels, illuminating oils, lubricating oils or greases or other products from crude petroleum or bituminous minerals | 65.22% |
| 201102 | Manufacture of inorganic acids(except nitric acid) and inorganic bases (except ammonia) such as alkalis, lyes except gases | 0.08% |
| 467903 | Wholesale of plastic materials in primary forms | 0.04% |
| 222099 | Manufacture of other plastics products | 0.04% |
| 201301 | Manufacture of plastic in primary forms (includes amino resins, polyurethanes etc.) | 14.04% |
| 201108 | Manufacture of synthetic aromatic products | 7.85% |
| 062001 | Offshore Extraction of natural gas | 3.67% |
| 203003 | Manufacture of synthetic or artificial filament yarn, including high-tenacity yarn | 2.48% |
| 203002 | Manufacture of synthetic or artificial staple fibres, not carded, combed or otherwise processed for spinning | 1.62% |
| 201302 | Manufacture of synthetic rubber in primary forms | 0.97% |
| 061001 | Offshore extraction of crude petroleum oils | 0.51% |
| 062002 | Onshore Extraction of natural gas | 0.16% |
Source filings
| Year | Basis | Taxonomy | Turnover as filed |
|---|---|---|---|
| FY 2022-23 | Standalone | 2023-06-30 | 56,53,47,03,94,607 |
| FY 2023-24 | Standalone | 2024-04-30 | 57,49,56,48,96,449 |
| FY 2024-25 | Standalone | 2025-05-31 | 55,71,62,82,86,325.76 |
| FY 2025-26 | Standalone | 2026-02-28 | 54,68,52,45,64,207.37 |
Figures read from BRSR XBRL as filed. Nothing estimated or restated. How this works · Report an error