Reclaimed at end of life
Tonnes as filed. Totals combine re-used, recycled and safely disposed, because filers place comparable activity in different columns.
reporting_boundary_changed. Reporting boundary changed across years: FY 2022-23 Standalone basis, FY 2023-24 Standalone, FY 2024-25 Standalone, FY 2025-26 Standalone. Year-on-year figures cover different entities.
| Category | FY 2022-23 | FY 2023-24 | FY 2024-25 | FY 2025-26 |
|---|---|---|---|---|
| Plastics including packaging | not filed | not filed | not filed | not filed |
| E-waste | not filed | not filed | not filed | not filed |
| Hazardous waste | not filed | not filed | not filed | not filed |
| Other waste | not filed | not filed | not filed | not filed |
| Total reclaimed | 0 | 0 | 0 | 0 |
NIC codes filed
Products and services accounting for 90 percent of turnover, latest filing.
| Code | Description as filed | Share of turnover |
|---|---|---|
| 62099 | To ensure that travelers receive the right offers on their preferred devices, and to help hotels rank higher on OTAs and secure more bookings, revenue managers rely on DaaS solutions. The Company's DaaS portfolio includes products such as AirGain, CarGain, Demand.AI, Optima, Parity+, and Rev.AI. | 20.18% |
| 62099 | Property owners use distribution solutions to share availability, rates, inventory, and content from accommodation providers with OTAs. The Company's distribution portfolio includes products such as Content AI and RezGain. | 10.73% |
| 62099 | MarTech solutions serve as an end-to-end digital marketing suite for hotels, integrating real-time insights powered by AI. The Company's MarTech portfolio includes products such as BCV, MHS, and Engage.AI. | 69.09% |
Source filings
| Year | Basis | Taxonomy | Turnover as filed |
|---|---|---|---|
| FY 2022-23 | Standalone basis | 2023-06-30 | 1,13,27,55,434 |
| FY 2023-24 | Standalone | 2024-04-30 | 1,73,39,17,193 |
| FY 2024-25 | Standalone | 2025-05-31 | 2,79,83,36,144 |
| FY 2025-26 | Standalone | 2026-02-28 | 2,93,20,65,131 |
Figures read from BRSR XBRL as filed. Nothing estimated or restated. How this works · Report an error