Reclaimed at end of life
Tonnes as filed. Totals combine re-used, recycled and safely disposed, because filers place comparable activity in different columns.
| Category | FY 2023-24 | FY 2025-26 |
|---|---|---|
| Plastics including packaging | not filed | 0 |
| E-waste | not filed | 0 |
| Hazardous waste | not filed | 0 |
| Other waste | not filed | not filed |
| Total reclaimed | 0 | 0 |
NIC codes filed
Products and services accounting for 90 percent of turnover, latest filing.
| Code | Description as filed | Share of turnover |
|---|---|---|
| 262 | Supercomputing/High performance Computing | 24.31% |
| 262 | Private Cloud and hyperconverged infrastructure | 23.68% |
| 262 | AI and enterprises work solutions | 43.41% |
| 262 | High Performance Storage Solutions | 1.50% |
| 262 | Data Centre Servers | 1.47% |
| 262 | Software and Services for HCS Offerings | 2.35% |
| 262 | Network Switches | 0.95% |
| 262 | Others - Spares Sales | 2.33% |
Source filings
| Year | Basis | Taxonomy | Turnover as filed |
|---|---|---|---|
| FY 2023-24 | Standalone | 2024-04-30 | 7,24,07,50,762 |
| FY 2025-26 | Standalone | 2026-02-28 | 21,83,56,00,000 |
Figures read from BRSR XBRL as filed. Nothing estimated or restated. How this works · Report an error