Reclaimed at end of life
Tonnes as filed. Totals combine re-used, recycled and safely disposed, because filers place comparable activity in different columns.
reporting_boundary_changed. Reporting boundary changed across years: FY 2022-23 Standalone basis, FY 2023-24 Standalone, FY 2024-25 Standalone, FY 2025-26 Standalone. Year-on-year figures cover different entities.
| Category | FY 2022-23 | FY 2023-24 | FY 2024-25 | FY 2025-26 |
|---|---|---|---|---|
| Plastics including packaging | not filed | not filed | not filed | not filed |
| E-waste | not filed | not filed | not filed | not filed |
| Hazardous waste | not filed | not filed | not filed | not filed |
| Other waste | not filed | not filed | not filed | not filed |
| Total reclaimed | 0 | 0 | 0 | 0 |
NIC codes filed
Products and services accounting for 90 percent of turnover, latest filing.
| Code | Description as filed | Share of turnover |
|---|---|---|
| 42909 | Other civil engineering projects n.e.c. - Construction of port infrastructure / EPC works | 78.00% |
| 41001 | Construction of buildings carried out on own-account basis or on a fee or contract basis | 20.00% |
Source filings
| Year | Basis | Taxonomy | Turnover as filed |
|---|---|---|---|
| FY 2022-23 | Standalone basis | 2021-09-30 | 7,97,79,03,365 |
| FY 2023-24 | Standalone | 2024-04-30 | 7,08,33,01,488 |
| FY 2024-25 | Standalone | 2025-05-31 | 3,94,73,06,286 |
| FY 2025-26 | Standalone | 2026-02-28 | 2,85,55,00,000 |
Figures read from BRSR XBRL as filed. Nothing estimated or restated. How this works · Report an error