Reclaimed at end of life
Tonnes as filed. Totals combine re-used, recycled and safely disposed, because filers place comparable activity in different columns.
nic_share_not_100. NIC turnover shares sum to 60.49 percent across 3 rows.
| Category | FY 2022-23 | FY 2024-25 | FY 2025-26 |
|---|---|---|---|
| Plastics including packaging | not filed | not filed | not filed |
| E-waste | not filed | not filed | not filed |
| Hazardous waste | not filed | not filed | not filed |
| Other waste | not filed | not filed | not filed |
| Total reclaimed | 0 | 0 | 0 |
NIC codes filed
Products and services accounting for 90 percent of turnover, latest filing.
| Code | Description as filed | Share of turnover |
|---|---|---|
| 61201 | Wireless Telecommunication Activities Activities of Internet access by the operator of the wireless infrastructure (61201) Activities of maintaining and operating cellular and other telecommunication networks (61202) | 1.15% |
| 61101 | Wired Telecommunication Activities Activities of Basic Telecom Services: telephone, telex, and telegraph (61101) Activities of providing internet access by the operator of the wired infrastructure (61104) | 24.81% |
| 68100 | Infrastructure Leasing (68100) | 34.53% |
Source filings
| Year | Basis | Taxonomy | Turnover as filed |
|---|---|---|---|
| FY 2022-23 | Standalone | 2023-06-30 | 1,474.02 |
| FY 2024-25 | Standalone | 2025-05-31 | 1,307.02 |
| FY 2025-26 | Standalone | 2026-02-28 | 1,468.81 |
Figures read from BRSR XBRL as filed. Nothing estimated or restated. How this works · Report an error