Reclaimed at end of life
Tonnes as filed. Totals combine re-used, recycled and safely disposed, because filers place comparable activity in different columns.
category_row_disappeared. FY 2025-26 omits other, filed in this company's other years. Absence is not a reported zero.
| Category | FY 2022-23 | FY 2023-24 | FY 2024-25 | FY 2025-26 |
|---|---|---|---|---|
| Plastics including packaging | not filed | not filed | 0 | 0 |
| E-waste | not filed | not filed | 0 | 0 |
| Hazardous waste | not filed | not filed | 0 | 0 |
| Other waste | not filed | 81.05 | 82 | not filed |
| Total reclaimed | 0 | 81.05 | 82 | 0 |
Recycled or reused input material
Share of total material by value, per material line as the company named it. Each line carries its own denominator, so they are never summed or averaged.
| Input material, as filed | FY 2022-23 | FY 2023-24 | FY 2024-25 | FY 2025-26 |
|---|---|---|---|---|
| % of Recycled Material used | 10.3% | not filed | not filed | not filed |
| Metal- (Figures reported above are only specific to foundry operations within our KBL manufacturing plants) | not filed | 38.1% | not filed | not filed |
| Metal | not filed | not filed | 40.0% | not filed |
NIC codes filed
Products and services accounting for 90 percent of turnover, latest filing.
| Code | Description as filed | Share of turnover |
|---|---|---|
| 2812 | Manufacture of fluid management solutions including Pumps, Valves, Turbine, PICO and PAT (operates as a turbine in reverse), Auto-prime, Fire-fighting pumps, pumps for Building and Construction, Industry, Water and Irrigation, Marine and Defence, Oil and Gas, and Power sectors | 94.30% |
Source filings
| Year | Basis | Taxonomy | Turnover as filed |
|---|---|---|---|
| FY 2022-23 | Standalone | 2021-09-30 | 25,39,93,41,071.16 |
| FY 2023-24 | Standalone | 2024-04-30 | 27,20,12,50,789 |
| FY 2024-25 | Standalone | 2025-05-31 | 29,01,39,14,560 |
| FY 2025-26 | Standalone | 2026-02-28 | 28,28,12,31,879 |
Figures read from BRSR XBRL as filed. Nothing estimated or restated. How this works · Report an error