Reclaimed at end of life
Tonnes as filed. Totals combine re-used, recycled and safely disposed, because filers place comparable activity in different columns.
| Category | FY 2022-23 |
|---|---|
| Plastics including packaging | not filed |
| E-waste | not filed |
| Hazardous waste | not filed |
| Other waste | not filed |
| Total reclaimed | 0 |
NIC codes filed
Products and services accounting for 90 percent of turnover, latest filing.
| Code | Description as filed | Share of turnover |
|---|---|---|
| 66190 | Investment Banking Business: The Company’s investment banking business offers wide range of services which includes Mergers & Acquisitions and Restructuring, Capital Markets Services, Private Equity Syndication etc., amongst others. Note : As per National Industrial Classification – Ministry of Statistics and Programme Implementation. | 37.46% |
| 66309 | Management of other investment funds: The Company is the investment manager to the Private Equity and other funds (the “Fund”). The Fund invests in growth capital, backing entrepreneurs and management teams who have the vision to build scalable and sustainable businesses. Note : As per National Industrial Classification – Ministry of Statistics and Programme Implementation. | 6.03% |
| 64200 | Activities of holding companies Note : As per National Industrial Classification – Ministry of Statistics and Programme Implementation. | 56.51% |
Source filings
| Year | Basis | Taxonomy | Turnover as filed |
|---|---|---|---|
| FY 2022-23 | Standalone basis | 2021-09-30 | 4,88,55,91,736 |
Figures read from BRSR XBRL as filed. Nothing estimated or restated. How this works · Report an error