Reclaimed at end of life
Tonnes as filed. Totals combine re-used, recycled and safely disposed, because filers place comparable activity in different columns.
py_column_contradicts_prior_filing. AmountOfSafelyDisposed for period ending 2025-03-31 reported as [56.04, 4596.68] in different filings. Restated or mis-tagged.
py_column_contradicts_prior_filing. AmountOfSafelyDisposed for period ending 2025-03-31 reported as [930.68, 930.69] in different filings. Restated or mis-tagged.
| Category | FY 2022-23 | FY 2023-24 | FY 2024-25 |
|---|---|---|---|
| Plastics including packaging | not filed | 897.44 | 930.68 |
| E-waste | not filed | 10.51 | 4.49 |
| Hazardous waste | not filed | 93.57 | 21.03 |
| Other waste | not filed | 3,962.05 | 56.04 |
| Total reclaimed | 0 | 4,963.57 | 1,012.24 |
Recycled or reused input material
Share of total material by value, per material line as the company named it. Each line carries its own denominator, so they are never summed or averaged.
| Input material, as filed | FY 2022-23 | FY 2023-24 | FY 2024-25 |
|---|---|---|---|
| SDdd | 10.0% | not filed | not filed |
| Packaging Mterial | not filed | 40.0% | not filed |
| Packaging Material ( Paper Tube) | not filed | not filed | 47.0% |
NIC codes filed
Products and services accounting for 90 percent of turnover, latest filing.
| Code | Description as filed | Share of turnover |
|---|---|---|
| 20302 | Polyester Staple Fibre | 38.00% |
| 13999 | Polyester Filament Yarn | 12.00% |
| 13999 | Draw Texurized Yarn | 26.00% |
| 20131 | Polyester Chips | 23.00% |
Source filings
| Year | Basis | Taxonomy | Turnover as filed |
|---|---|---|---|
| FY 2022-23 | not stated | 2024-04-30 | — |
| FY 2023-24 | Standalone | 2024-04-30 | 37,06,71,00,000 |
| FY 2024-25 | Standalone | 2024-04-30 | 39,89,94,29,759 |
Figures read from BRSR XBRL as filed. Nothing estimated or restated. How this works · Report an error