Reclaimed at end of life
Tonnes as filed. Totals combine re-used, recycled and safely disposed, because filers place comparable activity in different columns.
| Category | FY 2022-23 | FY 2023-24 | FY 2024-25 |
|---|---|---|---|
| Plastics including packaging | not filed | not filed | 0 |
| E-waste | not filed | not filed | 6 |
| Hazardous waste | not filed | not filed | 0 |
| Other waste | not filed | not filed | not filed |
| Total reclaimed | 0 | 0 | 6 |
NIC codes filed
Products and services accounting for 90 percent of turnover, latest filing.
| Code | Description as filed | Share of turnover |
|---|---|---|
| 64191 | IDFC FIRST Bank provides a wide range of universal banking services including retail banking, corporate banking, rural banking, SME banking, trade, FX, cash management, wealth management, NRI banking and other such banking services. | 100.00% |
Source filings
| Year | Basis | Taxonomy | Turnover as filed |
|---|---|---|---|
| FY 2022-23 | Standalone | 2023-06-30 | 2,71,94,51,21,729 |
| FY 2023-24 | Standalone basis | 2024-04-30 | 3,63,24,50,00,000 |
| FY 2024-25 | Standalone | 2025-05-31 | 4,35,23,20,00,000 |
Figures read from BRSR XBRL as filed. Nothing estimated or restated. How this works · Report an error