Reclaimed at end of life
Tonnes as filed. Totals combine re-used, recycled and safely disposed, because filers place comparable activity in different columns.
label_variant. Same material written several ways: 'Crushed sand in place of Natural Sand'; 'Crushed Sand in place of Natural Sand'
label_variant. Same material written several ways: 'Fly ash and Ground Granulated blast-furnace Slag in place of Cement'; 'Fly ash and Ground Granulated Blast-furnace Slag in place of Cement'
| Category | FY 2022-23 | FY 2025-26 |
|---|---|---|
| Plastics including packaging | not filed | 20.1 |
| E-waste | not filed | 671 |
| Hazardous waste | not filed | 440.39 |
| Other waste | 17,024 | 5,136.81 |
| Total reclaimed | 17,024 | 6,268.3 |
Recycled or reused input material
Share of total material by value, per material line as the company named it. Each line carries its own denominator, so they are never summed or averaged.
| Input material, as filed | FY 2022-23 | FY 2025-26 |
|---|---|---|
| Fly ash and Ground Granulated Blast-furnace Slag in place of Cement | 4.3% | not filed |
| Crushed Sand in place of Natural Sand | 78.3% | not filed |
| Fly ash and Ground Granulated blast-furnace Slag in place of Cement | not filed | 6.3% |
| Crushed sand in place of Natural Sand | not filed | 100.0% |
NIC codes filed
Products and services accounting for 90 percent of turnover, latest filing.
| Code | Description as filed | Share of turnover |
|---|---|---|
| 42101 | Construction and maintenance of motorways, streets, roads, other vehicular and pedestrian ways, highways, bridges, tunnels and subways | 41.46% |
| 42201 | Construction and maintenance of power plants | 42.45% |
| 42204 | Construction and maintenance of water main and line connection, water reservoirs including irrigation system (canal) | 10.04% |
Source filings
| Year | Basis | Taxonomy | Turnover as filed |
|---|---|---|---|
| FY 2022-23 | Standalone | 2023-06-30 | 52,22,01,00,000 |
| FY 2025-26 | Standalone | 2026-02-28 | 39,37,25,00,000 |
Figures read from BRSR XBRL as filed. Nothing estimated or restated. How this works · Report an error