Reclaimed at end of life
Tonnes as filed. Totals combine re-used, recycled and safely disposed, because filers place comparable activity in different columns.
category_row_disappeared. FY 2024-25 omits other, filed in this company's other years. Absence is not a reported zero.
| Category | FY 2022-23 | FY 2023-24 | FY 2024-25 |
|---|---|---|---|
| Plastics including packaging | not filed | not filed | 0 |
| E-waste | not filed | not filed | 0 |
| Hazardous waste | not filed | not filed | 0 |
| Other waste | 459.66 | not filed | not filed |
| Total reclaimed | 459.66 | 0 | 0 |
Recycled or reused input material
Share of total material by value, per material line as the company named it. Each line carries its own denominator, so they are never summed or averaged.
| Input material, as filed | FY 2022-23 | FY 2023-24 | FY 2024-25 |
|---|---|---|---|
| In casting plants, recycled material used in casting (60% fresh ingots and 40 % recycled material) | 40.0% | not filed | not filed |
| Aluminium Ingots | not filed | 75.0% | 75.0% |
NIC codes filed
Products and services accounting for 90 percent of turnover, latest filing.
| Code | Description as filed | Share of turnover |
|---|---|---|
| 24320 | Aluminium die-cast products | 38.91% |
| 30913 | Suspension products | 35.04% |
| 30913 | Braking systems and transmission products | 19.09% |
Source filings
| Year | Basis | Taxonomy | Turnover as filed |
|---|---|---|---|
| FY 2022-23 | Standalone | 2021-09-30 | 67,67,50,81,040 |
| FY 2023-24 | Standalone | 2024-04-30 | 78,70,99,95,797 |
| FY 2024-25 | Standalone | 2025-05-31 | 8,84,61,48,000 |
Figures read from BRSR XBRL as filed. Nothing estimated or restated. How this works · Report an error