Reclaimed at end of life
Tonnes as filed. Totals combine re-used, recycled and safely disposed, because filers place comparable activity in different columns.
category_row_disappeared. FY 2024-25 omits other, filed in this company's other years. Absence is not a reported zero.
reporting_boundary_changed. Reporting boundary changed across years: FY 2022-23 Standalone basis, FY 2023-24 Standalone basis, FY 2024-25 Standalone. Year-on-year figures cover different entities.
| Category | FY 2022-23 | FY 2023-24 | FY 2024-25 |
|---|---|---|---|
| Plastics including packaging | not filed | not filed | 0 |
| E-waste | not filed | not filed | 0 |
| Hazardous waste | not filed | not filed | 0 |
| Other waste | not filed | 0 | not filed |
| Total reclaimed | 0 | 0 | 0 |
Recycled or reused input material
Share of total material by value, per material line as the company named it. Each line carries its own denominator, so they are never summed or averaged.
| Input material, as filed | FY 2022-23 | FY 2023-24 | FY 2024-25 |
|---|---|---|---|
| Demineralized Water Formula = (recycle DM from Ammonia/Urea plant)/Total Polish water consumption)*100 | 77.6% | 82.2% | not filed |
| Effluent Water Formula (Reverse Osmosis /Total effluent generation)*100 | 45.8% | not filed | not filed |
| Process Condensates | not filed | not filed | 84.3% |
NIC codes filed
Products and services accounting for 90 percent of turnover, latest filing.
| Code | Description as filed | Share of turnover |
|---|---|---|
| 24123 | Manufacture of Urea | 76.35% |
| 51497 | Marketing of Di-ammonium Phosphate (DAP) | 6.52% |
| 51497 | Marketing of NPK Fertilisers | 5.51% |
| 51497 | Marketing of Pesticides | 3.60% |
Source filings
| Year | Basis | Taxonomy | Turnover as filed |
|---|---|---|---|
| FY 2022-23 | Standalone basis | 2023-06-30 | 2,77,72,81,49,993 |
| FY 2023-24 | Standalone basis | 2024-04-30 | 1,79,66,41,49,901 |
| FY 2024-25 | Standalone | 2025-05-31 | 1,66,46,19,77,153 |
Figures read from BRSR XBRL as filed. Nothing estimated or restated. How this works · Report an error