Reclaimed at end of life
Tonnes as filed. Totals combine re-used, recycled and safely disposed, because filers place comparable activity in different columns.
reporting_boundary_changed. Reporting boundary changed across years: FY 2022-23 Standalone, FY 2023-24 Standalone basis, FY 2024-25 Standalone, FY 2025-26 Standalone. Year-on-year figures cover different entities.
reporting_boundary_changed. Reporting boundary changed across years: FY 2022-23 Standalone, FY 2023-24 Standalone basis, FY 2025-26 Standalone. Year-on-year figures cover different entities.
| Category | FY 2022-23 | FY 2023-24 | FY 2024-25 | FY 2025-26 |
|---|---|---|---|---|
| Plastics including packaging | not filed | not filed | 0 | not filed |
| E-waste | not filed | not filed | 0 | not filed |
| Hazardous waste | not filed | not filed | 0 | not filed |
| Other waste | not filed | not filed | not filed | not filed |
| Total reclaimed | 0 | 0 | 0 | 0 |
NIC codes filed
Products and services accounting for 90 percent of turnover, latest filing.
| Code | Description as filed | Share of turnover |
|---|---|---|
| 2630 | Communication Systems/C4I | 30.00% |
| 2651 | Radar & Fire Control System | 17.00% |
| 2008 | Electronic Warfare Systems | 23.00% |
| 2927 | Weapon Systems | 20.00% |
Source filings
| Year | Basis | Taxonomy | Turnover as filed |
|---|---|---|---|
| FY 2022-23 | Standalone | 2023-06-30 | 1,73,33,37,00,000 |
| FY 2023-24 | Standalone basis | 2024-04-30 | 1,98,19,93,000 |
| FY 2024-25 | Standalone | 2025-05-31 | 2,30,24,09,83,334 |
| FY 2025-26 | Standalone | 2026-02-28 | 2,66,79,57,52,240 |
Figures read from BRSR XBRL as filed. Nothing estimated or restated. How this works · Report an error