Reclaimed at end of life
Tonnes as filed. Totals combine re-used, recycled and safely disposed, because filers place comparable activity in different columns.
py_column_contradicts_prior_filing. AmountOfSafelyDisposed for period ending 2023-03-31 reported as [0.0, 0.3] in different filings. Restated or mis-tagged.
py_column_contradicts_prior_filing. RecycledOrReUsedInPutMaterialToTotalMaterial for period ending 2023-03-31 reported as [0.0, 1.0] in different filings. Restated or mis-tagged.
| Category | FY 2022-23 | FY 2023-24 |
|---|---|---|
| Plastics including packaging | not filed | not filed |
| E-waste | not filed | not filed |
| Hazardous waste | not filed | not filed |
| Other waste | 2,198.38 | not filed |
| Total reclaimed | 2,198.38 | 0 |
Recycled or reused input material
Share of total material by value, per material line as the company named it. Each line carries its own denominator, so they are never summed or averaged.
| Input material, as filed | FY 2022-23 | FY 2023-24 |
|---|---|---|
| NA | 0.0% | not filed |
| Molasses: It is a thick, dark syrup that is a byproduct of the sugar refining process. Rich in nutrients like iron and calcium, it is used in baking, animal feed, fermentation for alcohol (ethanol) production, and as a soil conditioner. | not filed | 100.0% |
| Bagasse: It is the fibrous material that remains after crushing sugarcane stalks to extract their juice. It has various use cases, including serving as a raw material for paper production and biodegradable products. However, its primary use is as a biofuel in furnaces to produce steam, which generates power. | not filed | 10.0% |
NIC codes filed
Products and services accounting for 90 percent of turnover, latest filing.
| Code | Description as filed | Share of turnover |
|---|---|---|
| 10721 | Sugar | 71.20% |
| 1101 | Industrial Alcohol | 21.70% |
| 35106 | Power | 2.20% |
Source filings
| Year | Basis | Taxonomy | Turnover as filed |
|---|---|---|---|
| FY 2022-23 | Standalone | 2023-06-30 | 29,78,01,49,000 |
| FY 2023-24 | Standalone | 2024-04-30 | 26,93,51,43,731.68 |
Figures read from BRSR XBRL as filed. Nothing estimated or restated. How this works · Report an error