Reclaimed at end of life
Tonnes as filed. Totals combine re-used, recycled and safely disposed, because filers place comparable activity in different columns.
category_row_disappeared. FY 2025-26 omits other, filed in this company's other years. Absence is not a reported zero.
reporting_boundary_changed. Reporting boundary changed across years: FY 2022-23 Consolidated, FY 2023-24 Consolidated basis, FY 2024-25 Consolidated, FY 2025-26 Consolidated. Year-on-year figures cover different entities.
| Category | FY 2022-23 | FY 2023-24 | FY 2024-25 | FY 2025-26 |
|---|---|---|---|---|
| Plastics including packaging | not filed | not filed | 100 | 0 |
| E-waste | not filed | not filed | not filed | not filed |
| Hazardous waste | not filed | not filed | not filed | not filed |
| Other waste | 100 | not filed | not filed | not filed |
| Total reclaimed | 100 | 0 | 100 | 0 |
Recycled or reused input material
Share of total material by value, per material line as the company named it. Each line carries its own denominator, so they are never summed or averaged.
| Input material, as filed | FY 2022-23 | FY 2023-24 | FY 2024-25 | FY 2025-26 |
|---|---|---|---|---|
| Some of the input materials re-cycled/ reused in production process were as follows: Pinewood Pallets – Grade I Reconditioned IBC – 1000 Litre Base Oil SN-300 PVC Lumps and Chips HDPE on drum non virgin LDPE on drum non virgin PVC Strap Refurbish lagging Recycled Drum Recycled PP Sheet Aluminium & Copper metal scraps | 2.8% | not filed | not filed | not filed |
| Pinewood Pallets – Grade I Reconditioned IBC – 1000 Litre Base Oil SN-300 PVC Lumps and Chips HDPE on drum non virgin LDPE on drum non virgin PVC Strap Refurbish lagging Recycled Drum Recycled PP Sheet Aluminium & Copper metal scraps | not filed | 4.1% | not filed | not filed |
| Some of the input materials re-cycled/ reused in production process were as follows: -Pinewood Pallets - Grade I - Reconditioned IBC - 1000 Litre - PVC Lumps and Chips - HDPE on drum non virgin - LDPE on drum non virgin - PVC Strap - Refurbish lagging - Recycled Drum - Recycled PP Sheet - Recycled PVC Filler - Aluminium & Copper metal scraps etc. | not filed | not filed | 3.0% | not filed |
NIC codes filed
Products and services accounting for 90 percent of turnover, latest filing.
| Code | Description as filed | Share of turnover |
|---|---|---|
| 27320 | AAC / AAAC / ACSR Conductors | 51.88% |
| 1920 | Transformer & Speciality Oils | 21.93% |
| 2732 | Power / Telecom Cable | 25.39% |
| 22208 | Polymer | 0.80% |
Source filings
| Year | Basis | Taxonomy | Turnover as filed |
|---|---|---|---|
| FY 2022-23 | Consolidated | 2021-09-30 | 1,31,67,34,03,311.52 |
| FY 2023-24 | Consolidated basis | 2024-04-30 | 1,51,09,27,67,293.78 |
| FY 2024-25 | Consolidated | 2025-05-31 | 1,75,52,26,31,297.75 |
| FY 2025-26 | Consolidated | 2026-02-28 | 2,19,96,56,70,733 |
Figures read from BRSR XBRL as filed. Nothing estimated or restated. How this works · Report an error